Tuesday, 09 June 2026
Under 12
AJ Cricket Academy
Under 12 T1 Midweek
Leatherhead Cricket Club
Meeting Time
17:30
Instructions
Morden Cricket club, Astro pitch, SM4 4SF
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | Cancelled | Abandoned | wcn | lcn | Pen | H2H | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rose Hill CC - Under 12 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |||||||||
|
|||||||||||||||||||||
| 2 | Purley CC - Under 12 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |||||||||
|
|||||||||||||||||||||
| 3 | Croydon CC, Surrey - Under 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||||
|
|||||||||||||||||||||
| 4 | Leatherhead CC - Under 12 T1 Midweek | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||||
|
|||||||||||||||||||||
| 5 | AJ Cricket Academy - Under 12 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||
|
|||||||||||||||||||||
League