Wednesday, 27 May 2026
Under 14 T2 Midweek
Leatherhead Cricket Club
Under 14
Worcester Park CC
No match summary is available for the fixture at this time.
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | c | a | wcn | lcn | Pen | Pts | H2H | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leatherhead CC - Under 14 T2 Midweek | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | |||||||||
|
|||||||||||||||||||||
| 2 | Worcester Park CC - Under 14 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |||||||||
|
|||||||||||||||||||||
| 3 | Cheam CC - Under 14 B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |||||||||
|
|||||||||||||||||||||
| 4 | Manipay Parish Sports Club CC - Under 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
|
|||||||||||||||||||||
| 5 | Banstead CC - Under 14 B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
|
|||||||||||||||||||||
| 6 | Malden Wanderers CC - Under 14 B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
|
|||||||||||||||||||||
League