Saturday, 06 September 2025
1st XI
Leatherhead Cricket Club
197 / 4
(46.1) 20 pts
1st XI
Chertsey CC
193 / All out
(46.3) 2 pts
No match summary is available for the fixture at this time.
Surrey Cricket Championship
| POS | Team | p | w | t | l | c | a | wcn | lcn | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East Molesey CC - 2nd XI | 18 | 13 | 0 | 3 | 1 | 1 | 0 | 0 | 12 | 8 | 0 | 300 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Leatherhead CC - 1st XI | 18 | 12 | 0 | 4 | 1 | 1 | 0 | 0 | 9 | 8 | 0 | 277 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Esher CC - Mens 2nd XI | 18 | 10 | 0 | 7 | 0 | 1 | 0 | 0 | 15 | 7 | 0 | 232 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Sunbury CC - 2nd XI | 18 | 7 | 0 | 7 | 1 | 2 | 1 | 0 | 22 | 12 | 0 | 224 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Farnham CC, Surrey - 1st XI | 18 | 9 | 0 | 7 | 1 | 1 | 0 | 0 | 13 | 8 | 0 | 221 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Ashtead CC - 2nd XI | 18 | 7 | 1 | 8 | 0 | 2 | 0 | 0 | 22 | 12 | 0 | 204 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Hampton Wick Royal CC - 1st XI | 18 | 7 | 0 | 9 | 1 | 1 | 0 | 0 | 30 | 10 | 0 | 200 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Dorking CC - 1st XI | 18 | 6 | 0 | 9 | 0 | 3 | 0 | 0 | 16 | 14 | 0 | 180 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Chertsey CC - 1st XI | 18 | 3 | 0 | 12 | 0 | 3 | 0 | 0 | 28 | 12 | 0 | 130 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Guildford CC - 2nd XI | 18 | 3 | 1 | 11 | 1 | 1 | 0 | 1 | 24 | 15 | 0 | 129 | ||||||||||
|
|||||||||||||||||||||||
League