Saturday, 22 August 2026
Sat 2nd XI
Old Woking CC
3rd XI
Leatherhead Cricket Club
Meeting Time
12:30
Surrey Downs League
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts | Ave | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nutfield CC - 1st XI | 16 | 13 | 1 | 1 | 0 | 0 | 1 | 0 | 68 | 54 | 0 | 412 | 27.47 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Burgh Heath CC - Saturday 1st XI | 16 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 60 | 65 | 0 | 345 | 23 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Westcott CC, Surrey - Surrey Downs XI | 16 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 60 | 67 | 0 | 327 | 21.8 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Woldingham Village CC - Saturday XI | 15 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 58 | 54 | 0 | 272 | 19.43 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Wonersh CC - 1st XI | 16 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 44 | 59 | 0 | 243 | 16.2 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Albury CC, Surrey - 1st XI | 16 | 5 | 8 | 1 | 0 | 1 | 1 | 0 | 40 | 52 | 5 | 217 | 14.47 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | East Horsley CC - 2nd XI | 16 | 5 | 9 | 1 | 1 | 0 | 0 | 0 | 51 | 54 | 5 | 200 | 14.29 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Old Woking CC - Sat 2nd XI | 15 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 43 | 52 | 0 | 175 | 12.5 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Leatherhead CC - 3rd XI | 15 | 3 | 9 | 1 | 1 | 0 | 1 | 0 | 31 | 41 | 0 | 162 | 12.46 | |||||||||||
|
|||||||||||||||||||||||||
| 10 | Old Suttonians CC, Surrey - 1st XI | 15 | 3 | 9 | 1 | 0 | 2 | 0 | 0 | 36 | 36 | 15 | 117 | 8.36 | |||||||||||
|
|||||||||||||||||||||||||
League