Sunday, 07 June 2026
Under 15
Leatherhead Cricket Club
0 pts
Under 15
Kenley CC
0 pts
Meeting Time
08:30
Instructions
Home game at Holmbury St Mary. Arrive by 8.30am for 9.00am start.
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | c | a | wcn | lcn | Pen | Pts | H2H | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Limpsfield Chart CC - Under 15 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | |||||||||
|
|||||||||||||||||||||
| 2 | Oxted and Limpsfield CC - Under 15 Grasshoppers | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |||||||||
|
|||||||||||||||||||||
| 3 | Dorking CC - Under 15 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |||||||||
|
|||||||||||||||||||||
| 4 | Leatherhead CC - Under 15 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | |||||||||
|
|||||||||||||||||||||
| 5 | Reigate Priory CC - U15 T2 Sunday | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||
|
|||||||||||||||||||||
| 6 | Kenley CC - Under 15 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||
|
|||||||||||||||||||||
League