Sunday, 14 June 2026
Womens 1st XI
Effingham CC
Womens 1st XI
Leatherhead Cricket Club
Meeting Time
13:30
Instructions
Meet at 13:30 prompt at Effingham for 2pm start
Surrey Cricket Championship
| POS | Team | p | w | t | l | c | a | wcn | lcn | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Effingham CC - Womens 1st XI | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 80 | ||||||||
|
|||||||||||||||||||
| 2 | Dorking CC - Womens 1st XI | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 63 | ||||||||
|
|||||||||||||||||||
| 3 | Newdigate CC, Surrey - Womens 1st XI | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 63 | ||||||||
|
|||||||||||||||||||
| 4 | Leatherhead CC - Womens 1st XI | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 48 | ||||||||
|
|||||||||||||||||||
| 5 | Outwood CC - Womens 1st XI | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 30 | ||||||||
|
|||||||||||||||||||
| 6 | Horsley & Send CC - Womens 1st XI | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 26 | ||||||||
|
|||||||||||||||||||
| 7 | Cranleigh CC - Womens 1st XI | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 22 | ||||||||
|
|||||||||||||||||||
League