Monday, 10 August 2026
Womens 1st XI
Leatherhead Cricket Club
Womens 1st XI
Capel CC, Surrey
Meeting Time
17:00
Instructions
5pm meet at the club for set up and warm up- start at 6pm
East Surrey Big Bash
| POS | Team | p | w | l | c | a | lcn | wcn | t | d | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merstham CC | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |||||||||
|
|||||||||||||||||||||
| 2 | Epsom CC | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||||
|
|||||||||||||||||||||
| 3 | Capel CC, Surrey | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||
|
|||||||||||||||||||||
| 4 | Dorking CC | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||
|
|||||||||||||||||||||
| 5 | Horley CC, Surrey | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||
|
|||||||||||||||||||||
| 6 | Leatherhead CC | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||
|
|||||||||||||||||||||
League