Sunday, 10 May 2026
Under 11 Girls
Leatherhead Cricket Club
Girls Under 11
Oxted and Limpsfield CC
Meeting Time
14:40
Instructions
Hardball game, so please bring hardball gear. We will need wicket keeper gloves. We're at Downsend with a meet time 20 mins prior to allow for warm-up etc.
Surrey Junior Cricket Championship
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | L (xc) | L | W (xc) | W | BP | Pts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Banstead CC - Girls Under 11 T2 HB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 2 | Reigate Priory CC - Girls U11 T2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 3 | Chipstead Coulsdon and Walcountians CC - Under 11 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 4 | Epsom CC - Girls Under 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 5 | Leatherhead CC - Under 11 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 6 | Oxted and Limpsfield CC - Girls Under 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
|
|||||||||||||||||||||||||||||
League