Thursday, 14 May 2026
Girls Under 15
Horsley & Send CC
Under 14 Girls
Leatherhead Cricket Club
Meeting Time
17:30
Surrey Junior Cricket Championship
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | L (xc) | L | W (xc) | W | BP | Pts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashtead CC - Girls Under 15 B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 2 | Effingham CC - U15 Girls Hardball | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 3 | Leatherhead CC - Under 14 Girls | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 25 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 4 | Merrow CC - Girls Under 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 13 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 5 | Horsley & Send CC - Girls Under 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 11 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 6 | Dorking CC - Girls Under 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 9 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
League