Monday, 20 July 2026
Under 14 B
Cheam CC
150 / 5
(20) 4 pts
Under 14 T2 Midweek
Leatherhead Cricket Club
135 / 9
(20) 1 pts
Meeting Time
00:00
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | c | a | wcn | lcn | Pen | Pts | H2H | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leatherhead CC - Under 14 T2 Midweek | 10 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 29 | 0 | |||||||||
|
|||||||||||||||||||||
| 2 | Cheam CC - Under 14 B | 10 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 29 | 0 | |||||||||
|
|||||||||||||||||||||
| 3 | Malden Wanderers CC - Under 14 B | 9 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | |||||||||
|
|||||||||||||||||||||
| 4 | Worcester Park CC - Under 14 | 10 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 20 | 0 | |||||||||
|
|||||||||||||||||||||
| 5 | Manipay Parish Sports Club CC - Under 14 | 10 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 20 | 0 | |||||||||
|
|||||||||||||||||||||
| 6 | Banstead CC - Under 14 B | 9 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 0 | |||||||||
|
|||||||||||||||||||||
League