Sunday, 19 July 2026
Womens 1st XI
Newdigate CC, Surrey
39 / 2
(4.5) 20 pts
Womens 1st XI
Leatherhead Cricket Club
38 / 7
(11.1) 0 pts
Meeting Time
12:30
Instructions
Meet at 12:30 at Newdigate for a 13:00 start
Surrey Cricket Championship
| POS | Team | p | w | t | l | c | a | wcn | lcn | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dorking CC - Womens 1st XI | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 143 | ||||||||
|
|||||||||||||||||||
| 2 | Effingham CC - Womens 1st XI | 7 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 108 | ||||||||
|
|||||||||||||||||||
| 3 | Newdigate CC, Surrey - Womens 1st XI | 8 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 108 | ||||||||
|
|||||||||||||||||||
| 4 | Leatherhead CC - Womens 1st XI | 8 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 89 | ||||||||
|
|||||||||||||||||||
| 5 | Outwood CC - Womens 1st XI | 7 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 52 | ||||||||
|
|||||||||||||||||||
| 6 | Cranleigh CC - Womens 1st XI | 8 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 48 | ||||||||
|
|||||||||||||||||||
| 7 | Horsley & Send CC - Womens 1st XI | 8 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 46 | ||||||||
|
|||||||||||||||||||
League