Sunday, 12 July 2026
U14 Lightning
Thames Ditton CC
132 / 2
(16.1) 4 pts
Under 14 T3
Leatherhead Cricket Club
131 / 4
(20) 1 pts
Meeting Time
09:30
Instructions
Hi everyone. For those playing in T3 tomorrow morning the address is… Colets (Old Pauline’s) St Nicholas Road Thames Ditton Surrey KT7 0PW
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | c | a | wcn | lcn | Pen | Pts | H2H | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thames Ditton CC - U14 Lightning | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | |||||||||
|
|||||||||||||||||||||
| 2 | Leatherhead CC - Under 14 T3 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | |||||||||
|
|||||||||||||||||||||
| 3 | Hampton Hill CC - Under 14 B | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | |||||||||
|
|||||||||||||||||||||
| 4 | Weybridge CC - Under 14 League A | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | |||||||||
|
|||||||||||||||||||||
| 5 | Woking & Horsell CC - U14 Renegades | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | |||||||||
|
|||||||||||||||||||||
| 6 | Woking & Horsell CC - U14 Renegades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
League