Sunday, 12 July 2026
Under 11
Caterham CC
105 / 6
(16) 4 pts
Under 11 T3
Leatherhead Cricket Club
85 / 6
(16) 1 pts
Meeting Time
09:00
Instructions
Shirley Goss Lodge, Harestone Valley Rd, Caterham CR3 6YB.
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | a | c | wcn | lcn | Pen | H2H | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Purley CC - Under 11 C | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | |||||||||
|
|||||||||||||||||||||
| 2 | South Nutfield CC - Under 11 | 10 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 31 | |||||||||
|
|||||||||||||||||||||
| 3 | Tadworth CC - Under 11 Millers | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |||||||||
|
|||||||||||||||||||||
| 4 | Leatherhead CC - Under 11 T3 | 10 | 2 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 17 | |||||||||
|
|||||||||||||||||||||
| 5 | Woodmansterne CC - Under 11 | 10 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 16 | |||||||||
|
|||||||||||||||||||||
| 6 | Caterham CC - Under 11 | 10 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | |||||||||
|
|||||||||||||||||||||
League