Wednesday, 01 July 2026
U11 Girls Softball
Effingham CC
Under 11 Girls Smash IT
Leatherhead Cricket Club
Meeting Time
17:40
Instructions
SmashIT game away at Effingham. Please meet 20 mins before (NB this is move-up day at school and England may be playing - think of it as avoiding a dull evening!)
Surrey Junior Cricket Championship
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | L (xc) | L | W (xc) | W | BP | Pts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cobham Avorians CC - Girls Under 11 | 9 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 5 | 6 | 0 | 27 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 2 | Effingham CC - U11 Girls Softball | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 6 | 0 | 25 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 3 | Reigate Priory CC - Girls U11 Smash IT | 9 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 4 | 5 | 5 | 0 | 18 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 4 | Stoke D'Abernon CC - U11 Girls | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 3 | 0 | 17 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 5 | Horsley & Send CC - Girls Under 11 | 7 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 5 | 1 | 2 | 0 | 12 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 6 | Leatherhead CC - Under 11 Girls Smash IT | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 9 | |||||||||||||
|
|||||||||||||||||||||||||||||
League