Sunday, 21 June 2026
Under 11 C
Purley CC
Under 11 T3
Leatherhead Cricket Club
No match summary is available for the fixture at this time.
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | a | c | wcn | lcn | Pen | H2H | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Purley CC - Under 11 C | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |||||||||
|
|||||||||||||||||||||
| 2 | South Nutfield CC - Under 11 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | |||||||||
|
|||||||||||||||||||||
| 3 | Tadworth CC - Under 11 Millers | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |||||||||
|
|||||||||||||||||||||
| 4 | Leatherhead CC - Under 11 T3 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | |||||||||
|
|||||||||||||||||||||
| 5 | Woodmansterne CC - Under 11 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | |||||||||
|
|||||||||||||||||||||
| 6 | Caterham CC - Under 11 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |||||||||
|
|||||||||||||||||||||
League