Sunday, 21 June 2026
Under 12 T2
Leatherhead Cricket Club
127 / 4
(20) 1 pts
Under 12
Effingham CC
128 / 4
(19.5) 4 pts
Meeting Time
14:30
Instructions
Downsend school- 3pm start
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | Cancelled | Abandoned | wcn | lcn | Pen | H2H | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merrow CC - Under 12 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | |||||||||
|
|||||||||||||||||||||
| 2 | Horsley & Send CC - Under 12 Whirlwinds | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |||||||||
|
|||||||||||||||||||||
| 3 | Effingham CC - Under 12 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |||||||||
|
|||||||||||||||||||||
| 4 | Chessington CC - Under 12 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |||||||||
|
|||||||||||||||||||||
| 5 | Leatherhead CC - Under 12 T2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |||||||||
|
|||||||||||||||||||||
| 6 | Byfleet CC - Under 12 | 6 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||||
|
|||||||||||||||||||||
League