Monday, 27 July 2026
Under 10
Effingham CC
133 / 6
(20) 4 pts
Under 10 T2
Leatherhead Cricket Club
85 / 11
(20) 1 pts
Meeting Time
17:30
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | a | c | wcn | lcn | Pen | H2H | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Effingham CC - Under 10 | 10 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | |||||||||
|
|||||||||||||||||||||
| 2 | Dorking CC - Under 10 | 10 | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 30 | |||||||||
|
|||||||||||||||||||||
| 3 | Leatherhead CC - Under 10 T2 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |||||||||
|
|||||||||||||||||||||
| 4 | Tadworth CC - Under 10 | 9 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | |||||||||
|
|||||||||||||||||||||
| 5 | Stoke D'Abernon CC - Under 10B | 10 | 0 | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | |||||||||
|
|||||||||||||||||||||
| 6 | Worcester Park CC - Under 10 | 9 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | |||||||||
|
|||||||||||||||||||||
League