Sunday, 07 June 2026
Under 10
Effingham CC
Not Played
Under 10 T2
Leatherhead Cricket Club
Not Played
Meeting Time
08:00
Instructions
Please not the early start / meet time
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | a | c | wcn | lcn | Pen | H2H | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tadworth CC - Under 10 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |||||||||
|
|||||||||||||||||||||
| 2 | Dorking CC - Under 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |||||||||
|
|||||||||||||||||||||
| 3 | Effingham CC - Under 10 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||
|
|||||||||||||||||||||
| 4 | Leatherhead CC - Under 10 T2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||
|
|||||||||||||||||||||
| 5 | Stoke D'Abernon CC - Under 10B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||
|
|||||||||||||||||||||
| 6 | Worcester Park CC - Under 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||
|
|||||||||||||||||||||
League