Monday, 27 July 2026
Under 10
Effingham CC
Not Played
Under 10 T2
Leatherhead Cricket Club
Not Played
Meeting Time
17:30
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | a | c | wcn | lcn | Pen | H2H | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dorking CC - Under 10 | 10 | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 30 | |||||||||
|
|||||||||||||||||||||
| 2 | Effingham CC - Under 10 | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |||||||||
|
|||||||||||||||||||||
| 3 | Leatherhead CC - Under 10 T2 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |||||||||
|
|||||||||||||||||||||
| 4 | Tadworth CC - Under 10 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |||||||||
|
|||||||||||||||||||||
| 5 | Stoke D'Abernon CC - Under 10B | 9 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | |||||||||
|
|||||||||||||||||||||
| 6 | Worcester Park CC - Under 10 | 9 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | |||||||||
|
|||||||||||||||||||||
League