Sunday, 14 June 2026
Girls U11 Smash IT
Reigate Priory CC
Under 11 Girls Smash IT
Leatherhead Cricket Club
Meeting Time
13:40
Instructions
Dave & Chintan are managing this one - same ground as per the hardball game earlier this season for those of you who were there, but I'll send the ground instructions out once more on WhatsApp.
Surrey Junior Cricket Championship
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | L (xc) | L | W (xc) | W | BP | Pts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Effingham CC - U11 Girls Softball | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 17 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 2 | Reigate Priory CC - Girls U11 Smash IT | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 5 | 0 | 16 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 3 | Stoke D'Abernon CC - U11 Girls | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 0 | 12 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 4 | Cobham Avorians CC - Girls Under 11 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 11 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 5 | Leatherhead CC - Under 11 Girls Smash IT | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 8 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 6 | Horsley & Send CC - Girls Under 11 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 6 | |||||||||||||
|
|||||||||||||||||||||||||||||
League