Tuesday, 16 June 2026
Under 12
Rose Hill CC
Under 12 T1 Midweek
Leatherhead Cricket Club
Meeting Time
17:40
Instructions
Rose Hill (awaiting instructions, I will let you know)
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | Cancelled | Abandoned | wcn | lcn | Pen | H2H | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rose Hill CC - Under 12 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |||||||||
|
|||||||||||||||||||||
| 2 | Purley CC - Under 12 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |||||||||
|
|||||||||||||||||||||
| 3 | Leatherhead CC - Under 12 T1 Midweek | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |||||||||
|
|||||||||||||||||||||
| 4 | Croydon CC, Surrey - Under 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||||
|
|||||||||||||||||||||
| 5 | AJ Cricket Academy - Under 12 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||||
|
|||||||||||||||||||||
League