Saturday, 15 August 2026
4th XI
Leatherhead Cricket Club
1st XI
Brockham Green CC
Meeting Time
12:15
Instructions
Teas provided
Surrey Downs League
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts | Ave | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Headley Old Freemens CC - 2nd XI | 14 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 65 | 52 | 0 | 337 | 25.92 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Beddington Village CC - 1st XI | 13 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 47 | 49 | 0 | 296 | 24.67 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Sutton CC, Surrey - 5th XI | 13 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 51 | 53 | 5 | 259 | 19.92 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Tadworth CC - 2nd XI | 13 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 49 | 43 | 0 | 232 | 19.33 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Brockham Green CC - 1st XI | 14 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 48 | 43 | 0 | 211 | 16.23 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Park Hill CC - Saturday XI | 14 | 5 | 6 | 0 | 1 | 1 | 1 | 0 | 42 | 37 | 5 | 204 | 15.69 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Ashtead CC - 4th XI | 13 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 28 | 30 | 0 | 148 | 12.33 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Leatherhead CC - 4th XI | 13 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 35 | 44 | 0 | 139 | 11.58 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | T20 Community - Surrey Academy 1st XI | 13 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 26 | 33 | 0 | 79 | 6.58 | |||||||||||
|
|||||||||||||||||||||||||
| 10 | Nutfield CC - 2nd XI | 14 | 2 | 7 | 1 | 1 | 3 | 0 | 0 | 18 | 23 | 35 | 46 | 3.83 | |||||||||||
|
|||||||||||||||||||||||||
League