Saturday, 09 May 2026
4th XI
Leatherhead Cricket Club
2nd XI
Tadworth CC
Meeting Time
12:20
Instructions
Teas are provided and please use this link to reach the Holmbury https://maps.app.goo.gl/1fHH8QV8XeJrw9sj8?g_st=ac
Surrey Downs League
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts | Ave | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Headley Old Freemens CC - 2nd XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 30 | 30 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Sutton CC, Surrey - 5th XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 30 | 30 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Tadworth CC - 2nd XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 30 | 30 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Ashtead CC - 4th XI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 5 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | T20 Community - Surrey Academy 1st XI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Brockham Green CC - 1st XI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Beddington Village CC - 1st XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Leatherhead CC - 4th XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Nutfield CC - 2nd XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
| 10 | Park Hill CC - Saturday XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
League