Thursday, 04 June 2026
U11 Girls
Stoke D'Abernon CC
Under 11 Girls Smash IT
Leatherhead Cricket Club
Meeting Time
17:40
Instructions
A short away trip for this one. Soft ball game. These are the only 8 players available so please make every effort to attend.
Surrey Junior Cricket Championship
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | L (xc) | L | W (xc) | W | BP | Pts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reigate Priory CC - Girls U11 Smash IT | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 12 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 2 | Cobham Avorians CC - Girls Under 11 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 10 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 3 | Effingham CC - U11 Girls Softball | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 9 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 4 | Leatherhead CC - Under 11 Girls Smash IT | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 7 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 5 | Horsley & Send CC - Girls Under 11 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 6 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 6 | Stoke D'Abernon CC - U11 Girls | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 6 | |||||||||||||
|
|||||||||||||||||||||||||||||
League