Sunday, 12 July 2026
Under 11 Girls
Leatherhead Cricket Club
Girls Under 11 T2 HB
Banstead CC
Meeting Time
08:30
Instructions
Please bring kit for this hardball game. Also for all of the squad, there is an invite back to Sally's post the game, which everyone is welcome to. Please also come and watch the game if you are not down to play.
Surrey Junior Cricket Championship
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | L (xc) | L | W (xc) | W | BP | Pts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Epsom CC - Girls Under 11 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 4 | 0 | 19 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 2 | Leatherhead CC - Under 11 Girls | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 4 | 0 | 19 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 3 | Reigate Priory CC - Girls U11 T2 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 4 | 0 | 19 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 4 | Banstead CC - Girls Under 11 T2 HB | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 17 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 5 | Oxted and Limpsfield CC - Girls Under 11 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 6 | Chipstead Coulsdon and Walcountians CC - Under 11 Girls | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||
|
|||||||||||||||||||||||||||||
League