Tuesday, 30 June 2026
Under 15 Dragons
Esher CC
Under 15 Academy
Leatherhead Cricket Club
Meeting Time
17:30
Instructions
Pitch 1 Imber Court Ember Lane East Molesey KT8 0BT
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | c | a | wcn | lcn | Pen | Pts | H2H | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malden Wanderers CC - Under 15 B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | |||||||||
|
|||||||||||||||||||||
| 2 | Dorking CC - Under 15 Blues | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | |||||||||
|
|||||||||||||||||||||
| 3 | Leatherhead CC - Under 15 Academy | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | |||||||||
|
|||||||||||||||||||||
| 4 | Banstead CC - Under 15 B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |||||||||
|
|||||||||||||||||||||
| 5 | Esher CC - Under 15 Dragons | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | |||||||||
|
|||||||||||||||||||||
| 6 | Epsom CC - U15 T2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||
|
|||||||||||||||||||||
League