Sunday, 31 May 2026
Womens 1st XI
Outwood CC
Womens 1st XI
Leatherhead Cricket Club
Meeting Time
13:00
Instructions
Meet at Outwood at 1pm for 2pm game
Surrey Cricket Championship
| POS | Team | p | w | t | l | c | a | wcn | lcn | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Effingham CC - Womens 1st XI | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 60 | ||||||||
|
|||||||||||||||||||
| 2 | Newdigate CC, Surrey - Womens 1st XI | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | ||||||||
|
|||||||||||||||||||
| 3 | Dorking CC - Womens 1st XI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | ||||||||
|
|||||||||||||||||||
| 4 | Leatherhead CC - Womens 1st XI | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 24 | ||||||||
|
|||||||||||||||||||
| 5 | Horsley & Send CC - Womens 1st XI | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 22 | ||||||||
|
|||||||||||||||||||
| 6 | Outwood CC - Womens 1st XI | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||||
|
|||||||||||||||||||
| 7 | Cranleigh CC - Womens 1st XI | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | ||||||||
|
|||||||||||||||||||
League