Monday, 17 August 2026
Under 17 Girls
Leatherhead Cricket Club
Girls U18 T2
Epsom CC
Meeting Time
17:30
Instructions
Meet 5.30pm at Westcott
Surrey Junior Cricket Championship
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | L (xc) | L | W (xc) | W | BP | Pts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Purley CC - Girls Under 18 | 9 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 225 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 2 | Reigate Priory CC - Girls U18 T2 | 8 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 6 | 0 | 3 | 3 | 3 | 5 | 11 | 151 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 3 | Ashtead CC - Girls Under 16-18 B | 10 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 4 | 5 | 4 | 4 | 9 | 139 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 4 | Old Rutlishians CC - Girls Under 18 | 8 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 13 | 5 | 0 | 4 | 4 | 3 | 3 | 18 | 123 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 5 | Leatherhead CC - Under 17 Girls | 8 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 9 | 4 | 0 | 4 | 5 | 1 | 1 | 13 | 78 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 6 | Epsom CC - Girls U18 T2 | 7 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 8 | 6 | 0 | 4 | 6 | 0 | 1 | 14 | 59 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
League