Sunday, 31 May 2026
Under 14 T1
Leatherhead Cricket Club
Under 14
Ham and Petersham CC
Meeting Time
00:00
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | c | a | wcn | lcn | Pen | Pts | H2H | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richmond CC, Middx - Under 14 A | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | |||||||||
|
|||||||||||||||||||||
| 2 | Wimbledon CC - Boys U14 Thunderbolts | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |||||||||
|
|||||||||||||||||||||
| 3 | Leatherhead CC - Under 14 T1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |||||||||
|
|||||||||||||||||||||
| 4 | Teddington CC - Under 14 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | |||||||||
|
|||||||||||||||||||||
| 5 | Ham and Petersham CC - Under 14 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||
|
|||||||||||||||||||||
| 6 | Weybridge CC - Under 14 Performance | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||
|
|||||||||||||||||||||
| 7 | Merrow CC - Under 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||
|
|||||||||||||||||||||
| 8 | Fulham CC - Under 14s Royals | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
|
|||||||||||||||||||||
| 9 | Stoke D'Abernon CC - Under 14A | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
|
|||||||||||||||||||||
| 10 | Walton on Thames CC - Under 14 Tier 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
|
|||||||||||||||||||||
League