Monday, 01 June 2026
Under 14 Girls
Leatherhead Cricket Club
Girls Under 15
Dorking CC
Meeting Time
17:30
Instructions
Match is at Westcott CC.
Surrey Junior Cricket Championship
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | L (xc) | L | W (xc) | W | BP | Pts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Effingham CC - U15 Girls Hardball | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 2 | Ashtead CC - Girls Under 15 B | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 3 | 4 | 84 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 3 | Dorking CC - Girls Under 15 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 1 | 1 | 6 | 41 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 4 | Horsley & Send CC - Girls Under 15 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 36 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 5 | Leatherhead CC - Under 14 Girls | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 5 | 35 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 6 | Merrow CC - Girls Under 15 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 4 | 4 | 0 | 0 | 7 | 27 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
League