Sunday, 24 May 2026
Under 11
South Nutfield CC
Not Played
Under 11 T3
Leatherhead Cricket Club
Not Played
Meeting Time
00:00
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | a | c | wcn | lcn | Pen | H2H | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Purley CC - Under 11 C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||||
|
|||||||||||||||||||||
| 2 | South Nutfield CC - Under 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||||
|
|||||||||||||||||||||
| 3 | Tadworth CC - Under 11 Millers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||||
|
|||||||||||||||||||||
| 4 | Leatherhead CC - Under 11 T3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |||||||||
|
|||||||||||||||||||||
| 5 | Caterham CC - Under 11 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||
|
|||||||||||||||||||||
| 6 | Woodmansterne CC - Under 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||
|
|||||||||||||||||||||
League