Saturday, 18 July 2026
1st XI
St Luke's CC
2nd XI
Leatherhead Cricket Club
Meeting Time
11:00
Surrey Cricket Championship
| POS | Team | p | w | t | l | c | a | wcn | lcn | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sutton CC, Surrey - 3rd XI | 10 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 158 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Chipstead Coulsdon and Walcountians CC - 2nd XI | 10 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 157 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Banstead CC - 3rd XI | 10 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 139 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Addiscombe CC - 2nd XI | 10 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 138 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Reigate Priory CC - 3rd XI | 10 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 9 | 0 | 123 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Sanderstead CC - 2nd XI | 10 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 13 | 11 | 0 | 114 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Caterham CC - 1st XI | 10 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 7 | 5 | 0 | 102 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Warlingham CC - 1st XI | 10 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 14 | 10 | 0 | 94 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Leatherhead CC - 2nd XI | 10 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 20 | 3 | 0 | 73 | ||||||||||
|
|||||||||||||||||||||||
| 10 | St Luke's CC - 1st XI | 10 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 4 | 13 | 0 | 47 | ||||||||||
|
|||||||||||||||||||||||
League