Sunday, 10 May 2026
Girls U18 T2
Epsom CC
Under 17 Girls
Leatherhead Cricket Club
Meeting Time
08:30
Surrey Junior Cricket Championship
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | L (xc) | L | W (xc) | W | BP | Pts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Purley CC - Girls Under 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 25 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 2 | Epsom CC - Girls U18 T2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 11 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 3 | Ashtead CC - Girls Under 16-18 B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 4 | Leatherhead CC - Under 17 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 5 | Old Rutlishians CC - Girls Under 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 6 | Reigate Priory CC - Girls U18 T2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
League