Sunday, 07 June 2026
Under 14
Wandgas CC
Under 14 T2
Leatherhead Cricket Club
Meeting Time
00:00
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | c | a | wcn | lcn | Pen | Pts | H2H | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leatherhead CC - Under 14 T2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | |||||||||
|
|||||||||||||||||||||
| 2 | Dorking CC - Under 14 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |||||||||
|
|||||||||||||||||||||
| 3 | Wandgas CC - Under 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |||||||||
|
|||||||||||||||||||||
| 4 | Chessington CC - Under 14 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||
|
|||||||||||||||||||||
| 5 | Esher CC - Under 14 Dragons | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||
|
|||||||||||||||||||||
League