Monday, 13 July 2026
Womens 1st XI
Merstham CC
Womens 1st XI
Leatherhead Cricket Club
Meeting Time
17:30
Instructions
17:30 meet for a 18:00 game away The address is Quality Street. RH1 3BB. It’s just off the high street, and the drive is behind the sign saying Merstham cricket club....
East Surrey Big Bash
| POS | Team | p | w | l | c | a | lcn | wcn | t | d | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Epsom CC | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||||
|
|||||||||||||||||||||
| 2 | Merstham CC | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||||
|
|||||||||||||||||||||
| 3 | Dorking CC | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||
|
|||||||||||||||||||||
| 4 | Capel CC, Surrey | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||
|
|||||||||||||||||||||
| 5 | Horley CC, Surrey | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||
|
|||||||||||||||||||||
| 6 | Leatherhead CC | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
League