Wednesday, 20 May 2026
Under 14
Manipay Parish Sports Club CC
Under 14 T2 Midweek
Leatherhead Cricket Club
Meeting Time
00:00
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | c | a | wcn | lcn | Pen | Pts | H2H | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leatherhead CC - Under 14 T2 Midweek | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | |||||||||
|
|||||||||||||||||||||
| 2 | Worcester Park CC - Under 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |||||||||
|
|||||||||||||||||||||
| 3 | Banstead CC - Under 14 B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
|
|||||||||||||||||||||
| 4 | Malden Wanderers CC - Under 14 B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
|
|||||||||||||||||||||
| 5 | Manipay Parish Sports Club CC - Under 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
|
|||||||||||||||||||||
| 6 | Cheam CC - Under 14 B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
League