Sunday, 02 August 2026
Girls Under 16-18 B
Ashtead CC
148 / 6
(20) 25 pts
Under 17 Girls
Leatherhead Cricket Club
127 / 5
(20) 11 pts
Meeting Time
09:00
Instructions
LOCATION. Headley Cricket Club The Pavilion Headley Common Road Surrey KT18 6NN 9 AM meet for 9.30 AM start. The venue has plenty of parking.
Surrey Junior Cricket Championship
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | L (xc) | L | W (xc) | W | BP | Pts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Purley CC - Girls Under 18 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 200 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 2 | Ashtead CC - Girls Under 16-18 B | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 4 | 5 | 3 | 3 | 9 | 104 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 3 | Reigate Priory CC - Girls U18 T2 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 6 | 0 | 3 | 3 | 1 | 3 | 11 | 101 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 4 | Old Rutlishians CC - Girls Under 18 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 3 | 3 | 4 | 84 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 5 | Epsom CC - Girls U18 T2 | 6 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 8 | 6 | 0 | 4 | 5 | 0 | 1 | 14 | 59 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 6 | Leatherhead CC - Under 17 Girls | 7 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 9 | 4 | 0 | 4 | 5 | 1 | 1 | 13 | 58 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||
League