Saturday, 20 June 2026
1st XI
Maori Oxshott CC
1st XI
Leatherhead Cricket Club
No match summary is available for the fixture at this time.
Surrey Cricket Championship
| POS | Team | p | w | t | l | c | a | wcn | lcn | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SinjunGrammarians CC - 1st XI | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 76 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Addiscombe CC - 1st XI | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 73 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Leatherhead CC - 1st XI | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 4 | 0 | 64 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Cranleigh CC - 1st XI | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 5 | 0 | 61 | ||||||||||
|
|||||||||||||||||||||||
| 5 | East Molesey CC - 2nd XI | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 59 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Horsley & Send CC - 1st XI | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 59 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Maori Oxshott CC - 1st XI | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 58 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Oxted and Limpsfield CC - 1st XI | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 57 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Wimbledon CC - Open 2nd XI | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 56 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Chipstead Coulsdon and Walcountians CC - 1st XI | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 11 | 7 | 0 | 28 | ||||||||||
|
|||||||||||||||||||||||
League