Saturday, 18 July 2026
4th XI
Leatherhead Cricket Club
98 / All out
(28.4) 2 pts
4th XI
Ashtead CC
307 / 4
(32) 30 pts
Meeting Time
12:15
Instructions
Meet at Holmbury St Mary CC RH5 6NP at 12:15 for 13:00 start. Teas provided.
Surrey Downs League
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts | Ave | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Headley Old Freemens CC - 2nd XI | 12 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 50 | 39 | 0 | 279 | 25.36 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Beddington Village CC - 1st XI | 12 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 40 | 39 | 0 | 239 | 23.9 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Sutton CC, Surrey - 5th XI | 12 | 7 | 3 | 0 | 0 | 1 | 1 | 0 | 44 | 44 | 5 | 253 | 21.08 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Park Hill CC - Saturday XI | 12 | 5 | 4 | 0 | 1 | 1 | 1 | 0 | 39 | 36 | 5 | 200 | 18.18 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Tadworth CC - 2nd XI | 12 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 44 | 36 | 0 | 200 | 18.18 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Brockham Green CC - 1st XI | 12 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 41 | 36 | 0 | 197 | 17.91 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Ashtead CC - 4th XI | 12 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 27 | 31 | 0 | 168 | 15.27 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Leatherhead CC - 4th XI | 12 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 30 | 32 | 0 | 122 | 12.2 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | T20 Community - Surrey Academy 1st XI | 12 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 23 | 35 | 0 | 78 | 7.09 | |||||||||||
|
|||||||||||||||||||||||||
| 10 | Nutfield CC - 2nd XI | 12 | 2 | 6 | 1 | 1 | 2 | 0 | 0 | 15 | 22 | 25 | 52 | 5.2 | |||||||||||
|
|||||||||||||||||||||||||
League