Thursday, 09 July 2026
Under 15 B
Banstead CC
Under 15 Academy
Leatherhead Cricket Club
Meeting Time
17:30
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | c | a | wcn | lcn | Pen | Pts | H2H | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leatherhead CC - Under 15 Academy | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | |||||||||
|
|||||||||||||||||||||
| 2 | Malden Wanderers CC - Under 15 B | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 18 | 0 | |||||||||
|
|||||||||||||||||||||
| 3 | Banstead CC - Under 15 B | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 0 | |||||||||
|
|||||||||||||||||||||
| 4 | Dorking CC - Under 15 Blues | 7 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 15 | 0 | |||||||||
|
|||||||||||||||||||||
| 5 | Esher CC - Under 15 Dragons | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 0 | |||||||||
|
|||||||||||||||||||||
| 6 | Epsom CC - U15 T2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||
|
|||||||||||||||||||||
League