Thursday, 09 July 2026
Under 15 B
Banstead CC
141 / 3
(20) 1 pts
Under 15 Academy
Leatherhead Cricket Club
190 / 2
(20) 4 pts
Meeting Time
17:30
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | c | a | wcn | lcn | Pen | Pts | H2H | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leatherhead CC - Under 15 Academy | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | |||||||||
|
|||||||||||||||||||||
| 2 | Malden Wanderers CC - Under 15 B | 9 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 23 | 0 | |||||||||
|
|||||||||||||||||||||
| 3 | Banstead CC - Under 15 B | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 0 | |||||||||
|
|||||||||||||||||||||
| 4 | Dorking CC - Under 15 Blues | 8 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 16 | 0 | |||||||||
|
|||||||||||||||||||||
| 5 | Esher CC - Under 15 Dragons | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 15 | 0 | |||||||||
|
|||||||||||||||||||||
| 6 | Epsom CC - U15 T2 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |||||||||
|
|||||||||||||||||||||
League