Sunday, 07 June 2026
Under 11 T2
Leatherhead Cricket Club
Under 11 B
Ashtead CC
Meeting Time
11:30
Instructions
Apologies - this is a Home game..
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | Cancelled | Abandoned | wcn | lcn | Pen | H2H | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merstham CC - Under 11 B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |||||||||
|
|||||||||||||||||||||
| 2 | Ashtead CC - Under 11 B | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |||||||||
|
|||||||||||||||||||||
| 3 | Reigate Priory CC - U11 T2 Sunday Alpacas | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||
|
|||||||||||||||||||||
| 4 | Dorking CC - Under 11 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |||||||||
|
|||||||||||||||||||||
| 5 | Purley CC - Under 11 B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||
|
|||||||||||||||||||||
| 6 | Leatherhead CC - Under 11 T2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||
|
|||||||||||||||||||||
League