Sunday, 14 June 2026
Under 14 B
Hampton Hill CC
Under 14 T3
Leatherhead Cricket Club
Meeting Time
14:30
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | c | a | wcn | lcn | Pen | Pts | H2H | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thames Ditton CC - U14 Lightning | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | |||||||||
|
|||||||||||||||||||||
| 2 | Leatherhead CC - Under 14 T3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |||||||||
|
|||||||||||||||||||||
| 3 | Woking & Horsell CC - U14 Renegades | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |||||||||
|
|||||||||||||||||||||
| 4 | Weybridge CC - Under 14 League A | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||
|
|||||||||||||||||||||
| 5 | Hampton Hill CC - Under 14 B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||
|
|||||||||||||||||||||
| 6 | Woking & Horsell CC - U14 Renegades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
League