Sunday, 28 June 2026
Under 13 T1
Leatherhead Cricket Club
Under 13
Purley CC
No match summary is available for the fixture at this time.
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | c | a | wcn | lcn | Pen | Pts | H2H | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Esher CC - Under 13 Griffins | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | |||||||||
|
|||||||||||||||||||||
| 2 | Leatherhead CC - Under 13 T1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | |||||||||
|
|||||||||||||||||||||
| 3 | Dulwich CC - Under 13 Blue | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | |||||||||
|
|||||||||||||||||||||
| 4 | Teddington CC - U13 Stags | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |||||||||
|
|||||||||||||||||||||
| 5 | Thames Ditton CC - U13 Thunder | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |||||||||
|
|||||||||||||||||||||
| 6 | Epsom CC - U13 T1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |||||||||
|
|||||||||||||||||||||
| 7 | Valley End CC - Under 13 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |||||||||
|
|||||||||||||||||||||
| 8 | Malden Wanderers CC - Under 13 A | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |||||||||
|
|||||||||||||||||||||
| 9 | Guildford CC - Under 13 Titans | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |||||||||
|
|||||||||||||||||||||
| 10 | Purley CC - Under 13 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||
|
|||||||||||||||||||||
| 11 | Spencer CC, Surrey - BU13 Tier1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||
|
|||||||||||||||||||||
League