Saturday, 22 August 2026
1st XI
Leatherhead Cricket Club
1st XI
Maori Oxshott CC
No match summary is available for the fixture at this time.
Surrey Cricket Championship
| POS | Team | p | w | t | l | c | a | wcn | lcn | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SinjunGrammarians CC - 1st XI | 15 | 11 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 239 | ||||||||||
|
|||||||||||||||||||||||
| 2 | East Molesey CC - 2nd XI | 15 | 10 | 0 | 4 | 0 | 1 | 0 | 0 | 7 | 5 | 0 | 222 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Leatherhead CC - 1st XI | 15 | 7 | 0 | 7 | 1 | 0 | 0 | 0 | 19 | 14 | 0 | 183 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Oxted and Limpsfield CC - 1st XI | 15 | 7 | 0 | 7 | 1 | 0 | 0 | 0 | 18 | 11 | 0 | 179 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Addiscombe CC - 1st XI | 15 | 7 | 0 | 7 | 0 | 1 | 0 | 0 | 10 | 13 | 0 | 173 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Cranleigh CC - 1st XI | 15 | 6 | 0 | 8 | 1 | 0 | 0 | 0 | 24 | 16 | 0 | 170 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Maori Oxshott CC - 1st XI | 15 | 6 | 0 | 8 | 1 | 0 | 0 | 0 | 19 | 9 | 0 | 158 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Chipstead Coulsdon and Walcountians CC - 1st XI | 15 | 5 | 0 | 9 | 1 | 0 | 0 | 0 | 21 | 14 | 0 | 145 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Wimbledon CC - Open 2nd XI | 15 | 4 | 0 | 10 | 0 | 1 | 0 | 0 | 28 | 13 | 0 | 131 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Horsley & Send CC - 1st XI | 15 | 7 | 0 | 7 | 1 | 0 | 0 | 0 | 15 | 15 | 100 | 80 | ||||||||||
|
|||||||||||||||||||||||
League