Saturday, 27 June 2026
3rd XI
Leatherhead Cricket Club
1st XI
Old Suttonians CC, Surrey
No match summary is available for the fixture at this time.
Surrey Downs League
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts | Ave | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nutfield CC - 1st XI | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 14 | 0 | 139 | 27.8 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Burgh Heath CC - Saturday 1st XI | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 19 | 0 | 120 | 24 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | East Horsley CC - 2nd XI | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 16 | 0 | 91 | 22.75 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Albury CC, Surrey - 1st XI | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 19 | 0 | 101 | 20.2 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Westcott CC, Surrey - Surrey Downs XI | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 22 | 0 | 81 | 16.2 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Wonersh CC - 1st XI | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 12 | 16 | 0 | 68 | 13.6 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Old Woking CC - Sat 2nd XI | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 14 | 16 | 0 | 50 | 12.5 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Leatherhead CC - 3rd XI | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 14 | 0 | 43 | 10.75 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Woldingham Village CC - Saturday XI | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 16 | 13 | 0 | 49 | 9.8 | |||||||||||
|
|||||||||||||||||||||||||
| 10 | Old Suttonians CC, Surrey - 1st XI | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | 7 | 5 | 32 | 8 | |||||||||||
|
|||||||||||||||||||||||||
League