Sunday, 19 July 2026
Under 14 League A
Weybridge CC
147 / 4
(20) 1 pts
Under 14 T3
Leatherhead Cricket Club
148 / 4
(20) 4 pts
Meeting Time
14:00
Instructions
2nd Field. It’s the first pitch on your right as you come into SGC. Please park in the first car park you come to (you have to go into it). It is a grass wicket so spikes are good!
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | c | a | wcn | lcn | Pen | Pts | H2H | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thames Ditton CC - U14 Lightning | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | |||||||||
|
|||||||||||||||||||||
| 2 | Leatherhead CC - Under 14 T3 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | |||||||||
|
|||||||||||||||||||||
| 3 | Hampton Hill CC - Under 14 B | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | |||||||||
|
|||||||||||||||||||||
| 4 | Weybridge CC - Under 14 League A | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | |||||||||
|
|||||||||||||||||||||
| 5 | Woking & Horsell CC - U14 Renegades | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | |||||||||
|
|||||||||||||||||||||
| 6 | Woking & Horsell CC - U14 Renegades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
League