Monday, 15 June 2026
Under 14
Worcester Park CC
Under 14 T2 Midweek
Leatherhead Cricket Club
No match summary is available for the fixture at this time.
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | c | a | wcn | lcn | Pen | Pts | H2H | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leatherhead CC - Under 14 T2 Midweek | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 18 | 0 | |||||||||
|
|||||||||||||||||||||
| 2 | Worcester Park CC - Under 14 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | |||||||||
|
|||||||||||||||||||||
| 3 | Cheam CC - Under 14 B | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | |||||||||
|
|||||||||||||||||||||
| 4 | Malden Wanderers CC - Under 14 B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||
|
|||||||||||||||||||||
| 5 | Manipay Parish Sports Club CC - Under 14 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||
|
|||||||||||||||||||||
| 6 | Banstead CC - Under 14 B | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | |||||||||
|
|||||||||||||||||||||
League