Monday, 20 July 2026
Girls Under 11
Horsley & Send CC
148 / 4
(16) 4 pts
Under 11 Girls Smash IT
Leatherhead Cricket Club
131 / 5
(16) 1 pts
Meeting Time
17:40
Instructions
Back at Horsley for this softball game, which is the FINAL game of this season. Dave and Chintan will be running the show - a chance to finish mid-table with a win :-)
Surrey Junior Cricket Championship
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | L (xc) | L | W (xc) | W | BP | Pts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Effingham CC - U11 Girls Softball | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 7 | 0 | 30 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 2 | Cobham Avorians CC - Girls Under 11 | 10 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 5 | 6 | 0 | 28 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 3 | Reigate Priory CC - Girls U11 Smash IT | 10 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 4 | 6 | 6 | 0 | 22 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 4 | Horsley & Send CC - Girls Under 11 | 9 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 5 | 3 | 4 | 0 | 20 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 5 | Leatherhead CC - Under 11 Girls Smash IT | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 0 | 19 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 6 | Stoke D'Abernon CC - U11 Girls | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 0 | 19 | |||||||||||||
|
|||||||||||||||||||||||||||||
League