Saturday, 11 July 2026
1st XI
Horsley & Send CC
1st XI
Leatherhead Cricket Club
Meeting Time
10:45
Instructions
Whites for the game boys.
Surrey Cricket Championship
| POS | Team | p | w | t | l | c | a | wcn | lcn | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Horsley & Send CC - 1st XI | 9 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 7 | 0 | 125 | ||||||||||
|
|||||||||||||||||||||||
| 2 | East Molesey CC - 2nd XI | 9 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 120 | ||||||||||
|
|||||||||||||||||||||||
| 3 | SinjunGrammarians CC - 1st XI | 9 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 119 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Leatherhead CC - 1st XI | 9 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 12 | 8 | 0 | 110 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Cranleigh CC - 1st XI | 9 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 9 | 8 | 0 | 107 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Oxted and Limpsfield CC - 1st XI | 9 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 11 | 5 | 0 | 106 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Maori Oxshott CC - 1st XI | 9 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 7 | 4 | 0 | 101 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Addiscombe CC - 1st XI | 9 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 98 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Wimbledon CC - Open 2nd XI | 9 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 9 | 4 | 0 | 83 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Chipstead Coulsdon and Walcountians CC - 1st XI | 9 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 13 | 7 | 0 | 70 | ||||||||||
|
|||||||||||||||||||||||
League