Thursday, 21 May 2026
Under 11 Girls Smash IT
Leatherhead Cricket Club
Girls U11 Smash IT
Reigate Priory CC
Meeting Time
17:40
Instructions
Dave is managing and will be the primary contact for this softball league game. Please arrive at the meet time ready to warm-up. We have a couple of players on standby so please advise in advance of Thursday if you’re no longer able to make it.
Surrey Junior Cricket Championship
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | L (xc) | L | W (xc) | W | BP | Pts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cobham Avorians CC - Girls Under 11 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 9 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 2 | Reigate Priory CC - Girls U11 Smash IT | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 3 | 0 | 8 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 3 | Effingham CC - U11 Girls Softball | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 4 | Stoke D'Abernon CC - U11 Girls | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 5 | Leatherhead CC - Under 11 Girls Smash IT | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |||||||||||||
|
|||||||||||||||||||||||||||||
| 6 | Horsley & Send CC - Girls Under 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |||||||||||||
|
|||||||||||||||||||||||||||||
League