Saturday, 29 August 2026
5th XI
Sutton CC, Surrey
4th XI
Leatherhead Cricket Club
Meeting Time
12:20
Instructions
Teas are provided https://maps.app.goo.gl/nC4doKZFdP8CP8tm9?g_st=ac
Surrey Downs League
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts | Ave | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Headley Old Freemens CC - 2nd XI | 15 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 70 | 56 | 0 | 366 | 26.14 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Beddington Village CC - 1st XI | 15 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 55 | 58 | 0 | 353 | 25.21 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Sutton CC, Surrey - 5th XI | 15 | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 60 | 61 | 5 | 296 | 19.73 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Tadworth CC - 2nd XI | 14 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 53 | 45 | 0 | 238 | 18.31 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Brockham Green CC - 1st XI | 16 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 54 | 53 | 0 | 247 | 16.47 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Park Hill CC - Saturday XI | 14 | 5 | 6 | 0 | 1 | 1 | 1 | 0 | 42 | 37 | 5 | 204 | 15.69 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Leatherhead CC - 4th XI | 15 | 3 | 10 | 1 | 0 | 0 | 1 | 0 | 37 | 47 | 0 | 174 | 12.43 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Ashtead CC - 4th XI | 15 | 3 | 10 | 1 | 0 | 0 | 1 | 0 | 30 | 36 | 0 | 156 | 11.14 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | T20 Community - Surrey Academy 1st XI | 15 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 31 | 38 | 5 | 104 | 7.43 | |||||||||||
|
|||||||||||||||||||||||||
| 10 | Nutfield CC - 2nd XI | 14 | 2 | 7 | 1 | 1 | 3 | 0 | 0 | 18 | 23 | 35 | 46 | 3.83 | |||||||||||
|
|||||||||||||||||||||||||
League