Sunday, 14 June 2026
U9 T1
Epsom CC
Under 9 T1 Sunday
Leatherhead Cricket Club
Meeting Time
14:30
Instructions
Meet at Alexandra Rec (KT17 4AN) @ 2.30pm for a 3pm start
Surrey Junior Cricket Championship
| POS | Team | p | w | l | t | a | c | wcn | lcn | Pen | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashtead CC - Under 9 A | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 2 | Epsom CC - U9 T1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 3 | Esher CC - Under 9 Dragons | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 4 | Horsley & Send CC - Under 9 Tornadoes | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 5 | Leatherhead CC - Under 9 T1 Sunday | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 6 | Reigate Priory CC - U9 T1 Sunday | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
League